ENERPAC - Hand Pump P84
ENERPAC - Hand Pump P84
| Code | ENEP84 | 
| Code | ENEP84 | 
| Brand | ENERPAC | 
| Reference | P84 | 
| Unit | pieces | 
| Product type | Hand pump (hydraulic) | 
| UNSPSC | 40151533 | 
| E-Class | 21119090 | 
| Availablility | 
                 Availablility 
  | 
        
Availablility
- delivery time 6 days (Estimated ). If available from manufacturer (following the general terms and conditions*)
 
            
        
            Become a professional online customer
        
            
                
    
- ✓ Access your net prices
 - ✓ Overview of current stock
 - ✓ Powerful search engine
 - ✓ Follow-up of your orders, invoices and shipping notes
 - ✓ 1% extra discount on online orders on top of your net prices
 
Technical specifications
(Everything you need to know)| Product type | Hand pump (hydraulic) | 
| Type | Two-speed | 
| Max. pressure (1st stage) | 34Bar | 
| Max. pressure (2nd stage) | 700Bar | 
| Flow rate per stroke of piston (1st stage) | 16,39cm³ | 
| Flow rate per stroke of piston (2nd stage) | 2,46cm³ | 
| Product type | Hand pump (hydraulic) | 
| Type | Two-speed | 
| Max. pressure (1st stage) | 34Bar | 
| Max. pressure (2nd stage) | 700Bar | 
| Flow rate per stroke of piston (1st stage) | 16,39cm³ | 
| Flow rate per stroke of piston (2nd stage) | 2,46cm³ | 
Viewed previously
(Memory aid)Availablility
- delivery time 6 days (Estimated ). If available from manufacturer (following the general terms and conditions*)